ISNR Latex Price

CIN: U01119KL1962SGC001997

ISNR Latex Price History The Plantation Corporation of Kerala Ltd.

Date ISNR 50 ISNR OFF SKIM CREPE
17 Mar 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 107.43/Kg
14 Mar 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 108.19/Kg
10 Mar 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 106.67/Kg
07 Mar 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 109.33/Kg
04 Mar 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 108.95/Kg
02 Mar 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 108.19/Kg
23 Feb 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 113.52/Kg
21 Feb 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 113.90/Kg
20 Feb 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 114.29/Kg
15 Feb 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 115.05/Kg
02 Feb 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 114.29/Kg
30 Jan 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 112.76/Kg
19 Jan 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 109.71/Kg
16 Jan 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 106.67/Kg
11 Jan 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 102.09/Kg
10 Jan 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 100.57/Kg
03 Jan 2017 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 96.76/Kg
27 Dec 2016 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 97.90/Kg
17 Dec 2016 Rs. 0.00/Kg Rs. 0.00/Kg Rs. 99.81/Kg
15 Dec 2016 Rs. 0.00/Kg Rs. 107.93/Kg Rs. 98.29/Kg
14 Dec 2016 Rs. 0.00/Kg Rs. 107.04/Kg Rs. 96.00/Kg
07 Dec 2016 Rs. 0.00/Kg Rs. 105.70/Kg Rs. 95.24/Kg
02 Dec 2016 Rs. 0.00/Kg Rs. 107.04/Kg Rs. 96.00/Kg
30 Nov 2016 Rs. 0.00/Kg Rs. 107.04/Kg Rs. 96.38/Kg
25 Nov 2016 Rs. 0.00/Kg Rs. 106.15/Kg Rs. 96.00/Kg
23 Nov 2016 Rs. 0.00/Kg Rs. 105.27/Kg Rs. 95.24/Kg
22 Nov 2016 Rs. 0.00/Kg Rs. 100.80/Kg Rs. 92.95/Kg
18 Nov 2016 Rs. 0.00/Kg Rs. 98.12/Kg Rs. 91.43/Kg
17 Nov 2016 Rs. 0.00/Kg Rs. 97.67/Kg Rs. 90.67/Kg
16 Nov 2016 Rs. 0.00/Kg Rs. 96.34/Kg Rs. 89.14/Kg
15 Nov 2016 Rs. 0.00/Kg Rs. 95.44/Kg Rs. 88.38/Kg
11 Nov 2016 Rs. 0.00/Kg Rs. 92.32/Kg Rs. 86.09/Kg
09 Nov 2016 Rs. 0.00/Kg Rs. 91.88/Kg Rs. 85.33/Kg
18 Oct 2016 Rs. 0.00/Kg Rs. 89.65/Kg Rs. 86.48/Kg
04 Jun 2016 Rs. 0.00/Kg Rs. 98.57/Kg Rs. 96.00/Kg
06 May 2016 Rs. 0.0/Kg Rs. 108.82/Kg Rs. 99.05/Kg
05 May 2016 Rs. 0.00/Kg Rs. 110.61/Kg Rs. 100.57/Kg
26 Apr 2016 Rs. 0.00/Kg Rs. 115.96/Kg Rs. 106.67/Kg
22 Apr 2016 Rs. 0.0/Kg Rs. 112.39/Kg Rs. 103.62/Kg
21 Apr 2016 Rs. 0.00/Kg Rs. 110.61/Kg Rs. 100.58/Kg
20 Apr 2016 Rs. 0.0/Kg Rs. 110.61/Kg Rs. 99.81/Kg
12 Apr 2016 Rs. 0.00/Kg Rs. 105.26/Kg Rs. 93.33/Kg
07 Apr 2016 Rs. 0.00/Kg Rs. 101.69/Kg Rs. 88.76/Kg
31 Mar 2016 Rs. 0.00/Kg Rs. 97.23/Kg Rs. 85.71/Kg
30 Mar 2016 Rs. 0.0/Kg Rs. 96.34/Kg Rs. 85.33/Kg
03 Mar 2016 Rs. 0.0/Kg Rs. 81.62/Kg Rs. 72.38/Kg
01 Mar 2016 Rs. 0.00/Kg Rs. 81.17/Kg Rs. 72.38/Kg
24 Feb 2016 Rs. 00.00/Kg Rs. 80.28/Kg Rs. 71.24/Kg
23 Feb 2016 Rs. 00.00/Kg Rs. 78.94/Kg Rs. 70.86/Kg
20 Feb 2016 Rs. 0/Kg Rs. 78.05/Kg Rs. 70.10/Kg
19 Feb 2016 Rs. 0/Kg Rs. 76.71/Kg Rs. 69.33/Kg
18 Feb 2016 Rs. 0/Kg Rs. 77.60/Kg Rs. 68.57/Kg
06 Feb 2016 Rs. 00.00/Kg Rs. 74.93/Kg Rs. 66.29/Kg
02 Feb 2016 Rs. 0/Kg Rs. 75.82/Kg Rs. 68.19/Kg
30 Jan 2016 Rs. 0/Kg Rs. 75.82/Kg Rs. 68.57/Kg
29 Jan 2016 Rs. 0/Kg Rs. 75.82/Kg Rs. 68.95/Kg
28 Jan 2016 Rs. 0/Kg Rs. 75.82/Kg Rs. 69.33/Kg
22 Jan 2016 Rs. 0/Kg Rs. 74.93/Kg Rs. 69.33/Kg
19 Jan 2016 Rs. 0/Kg Rs. 74.93/Kg Rs. 69.33/Kg
14 Jan 2016 Rs. 0/Kg Rs. 76.60/Kg Rs. 72.72/Kg
13 Jan 2016 Rs. 0/Kg Rs. 77.06/Kg Rs. 72.72/Kg
12 Jan 2016 Rs. 0/Kg Rs. 78.37/Kg Rs. 75.23/Kg
08 Jan 2016 Rs. 0/Kg Rs. 79.29/Kg Rs. 76.81/Kg
07 Jan 2016 Rs. 0/Kg Rs. 79.29/Kg Rs. 77.61/Kg
07 Jan 2016 Rs. 0/Kg Rs. 79.29/Kg Rs. 77.61/Kg
06 Jan 2016 Rs. 0/Kg Rs. 80.21/Kg Rs. 78.40/Kg
05 Jan 2016 Rs. 0/Kg Rs. 80.21/Kg Rs. 78.79/Kg
01 Jan 2016 Rs. 0/Kg Rs. 80.21/Kg Rs. 79.59/Kg
31 Dec 2015 Rs. 0/Kg Rs. 79.75/Kg Rs. 79.19/Kg
30 Dec 2015 Rs. 82.71/Kg Rs. 79.29/Kg Rs. 79.19/Kg
23 Dec 2015 Rs. 80.79/Kg Rs. 77.45/Kg Rs. 78.00/Kg
22 Dec 2015 Rs. 79.83/Kg Rs. 76.53/Kg Rs. 77.61/Kg
17 Dec 2015 Rs. 79.35/Kg Rs. 76.07/Kg Rs. 77.21/Kg
16 Dec 2015 Rs. 79.35/Kg Rs. 76.07/Kg Rs. 78.00/Kg
15 Dec 2015 Rs. 79.83/Kg Rs. 76.53/Kg Rs. 78.40/Kg
11 Dec 2015 Rs. 81.75/Kg Rs. 78.37/Kg Rs. 80.77/Kg
09 Dec 2015 Rs. 82.23/Kg Rs. 78.83/Kg Rs. 81.17/Kg
08 Dec 2015 Rs. 82.71/Kg Rs. 79.29/Kg Rs. 81.17/Kg
05 Dec 2015 Rs. 82.71/Kg Rs. 79.29/Kg Rs. 81.57/Kg
04 Dec 2015 Rs. 83.20/Kg Rs. 79.75/Kg Rs. 81.96/Kg
03 Dec 2015 Rs. 83.20/Kg Rs. 79.75/Kg Rs. 82.36/Kg
02 Dec 2015 Rs. 83.20/Kg Rs. 79.75/Kg Rs. 82.75/Kg
01 Dec 2015 Rs. 83.68/Kg Rs. 80.21/Kg Rs. 83.15/Kg
26 Nov 2015 Rs. 83.68/Kg Rs. 80.21/Kg Rs. 83.55/Kg
25 Nov 2015 Rs. 84.16/Kg Rs. 80.68/Kg Rs. 83.55/Kg
20 Nov 2015 Rs. 85.12/Kg Rs. 81.60/Kg Rs. 84.34/Kg
19 Nov 2015 Rs. 85.60/Kg Rs. 82.06/Kg Rs. 84.34/Kg
18 Nov 2015 Rs. 86.56/Kg Rs. 82.98/Kg Rs. 84.73/Kg
17 Nov 2015 Rs. 87.04/Kg Rs. 83.44/Kg Rs. 84.73/Kg
13 Nov 2015 Rs. 89.45/Kg Rs. 85.75/Kg Rs. 85.53/Kg
11 Nov 2015 Rs. 89.93/Kg Rs. 86.21/Kg Rs. 85.53/Kg
07 Nov 2015 Rs. 90.89/Kg Rs. 87.13/Kg Rs. 86.32/Kg
03 Nov 2015 Rs. 94.26/Kg Rs. 90.36/Kg Rs. 87.90/Kg
31 Oct 2015 Rs. 96.66/Kg Rs. 92.66/Kg Rs. 87.90/Kg
30 Oct 2015 Rs. 97.14/Kg Rs. 93.12/Kg Rs. 88.30/Kg
29 Oct 2015 Rs. 98.10/Kg Rs. 94.04/Kg Rs. 88.30/Kg
28 Oct 2015 Rs. 98.58/Kg Rs. 94.51/Kg Rs. 88.30/Kg
21 Oct 2015 Rs. 100.03/Kg Rs. 95.89/Kg Rs. 88.69/Kg
20 Oct 2015 Rs. 100.03/Kg Rs. 95.89/Kg Rs. 89.09/Kg
15 Oct 2015 Rs. 100.03/Kg Rs. 95.89/Kg Rs. 89.48/Kg
25 Sep 2015 Rs. 96.18/Kg Rs. 92.20/Kg Rs. 86.31/Kg
23 Sep 2015 Rs. 96.18/Kg Rs. 92.20/Kg Rs. 86.71/Kg
19 Sep 2015 Rs. 95.70/Kg Rs. 91.74/Kg Rs. 86.71/Kg
16 Sep 2015 Rs. 95.21/Kg Rs. 91.27/Kg Rs. 86.31/Kg
15 Sep 2015 Rs. 94.25/Kg Rs. 90.35/Kg Rs. 86.31/Kg
10 Sep 2015 Rs. 94.25/Kg Rs. 90.35/Kg Rs. 85.52/Kg
09 Sep 2015 Rs. 94.25/Kg Rs. 90.35/Kg Rs. 84.73/Kg
08 Sep 2015 Rs. 94.25/Kg Rs. 90.35/Kg Rs. 83.94/Kg
04 Sep 2015 Rs. 94.25/Kg Rs. 90.35/Kg Rs. 84.73/Kg
26 Aug 2015 Rs. 95.21/Kg Rs. 91.28/Kg Rs. 84.73/Kg
25 Aug 2015 Rs. 96.18/Kg Rs. 92.20/Kg Rs. 85.52/Kg
21 Aug 2015 Rs. 98.10/Kg Rs. 94.04/Kg Rs. 87.10/Kg
20 Aug 2015 Rs. 98.10/Kg Rs. 94.04/Kg Rs. 87.90/Kg
18 Aug 2015 Rs. 99.06/Kg Rs. 94.96/Kg Rs. 88.29/Kg
13 Aug 2015 Rs. 100.02/Kg Rs. 95.88/Kg Rs. 89.48/Kg
13 Aug 2015 Rs. 100.02/Kg Rs. 95.88/Kg Rs. 89.48/Kg
12 Aug 2015 Rs. 100.98/Kg Rs. 96.81/Kg Rs. 90.27/Kg
01 Jan 1970 Rs. /Kg Rs. /Kg Rs. /Kg

Plantation Valley The Farm Resort

One more tourist destination was added to Kerala Tourism when the state's first eco-friendly farm resort "Plantation Valley" was launched at Athirappilly near Chalakudy in 2002 by the Plantation Corporation of Kerala.